Donation Filters are a powerful tool to drill down on donation and donor details for both compliance and marketing purposes.
Donation Details
When you click on the Filter options, you will see a slide-out with all the different filters.
β
Here you will see the general donation filters available.
Date Range | The date range you would like to see your data appear in |
Status | Refunded or succeeded or both |
Minimum Amount | All donations of that value or above |
Maximum Amount | All donations of that value or below |
Recurring Status |
|
Donor Details
This filter category can be used to find specific donor details.
First Name & Last Name | First and Last name of a specific donor |
Email Address & Phone Number | Email Address and Phone Number of a specific donor |
Profile | Select from either WinRed User or Guest. This will tell you whether or not this donor has a saved credit card with WinRed. Guest means they do not have a credit card saved, WinRed User means they do. |
Page Details
When using the Page Details filters, you can break down donation info by Page URL and UTM details.
Page Url | Filter donations from a specific WinRed page |
Page Type | Filter to only include donations made on a specific page type, for example, donation, high dollar, video, etc. |
UTM Source | Source of where the traffic is coming from |
UTM Medium | Medium used to get the traffic: Social media, website, etc. |
UTM Campaign | Parameter used to identify a campaign linked |
UTM Term | Used to track relevant key-words |
UTM Content | Differentiate the content of your ads. |
Advanced
You can locate specific donations by the relevant charge ID and the campaign attached to the donation.
Donation ID | If you have a charge ID from a specific charge you would like to review, you can drop this here to filter on. The charge will begin with rv_ch or rv_ccc. |
Campaign | If you have a standard or merchandise campaign appended to your page, you can review the charges associated with that campaign by selecting it from this filter. |
Product Name | These are the types of donations one could make on WinRed; what reads here is what category this particular donor fits into. These are the possible options:
|
Fundraiser ID | Filter donations by a Fundraiser ID that was used on a page |
Source Code | Filter donations by Source Code that was used on a page |
Questions?
β
If you have questions or are unsure about any of these steps, please reach out to our support team by clicking the red chat box a the bottom right corner of your screen.
β